General |
Body Style | 4MATIC Sedan,4-door Sub-Compact Passenger Car |
EPA Classification | Subcompact Cars |
|
Drive Train |
City MPG | 24 (Est) |
Combined MPG | 29 (Est) |
Displacement (CC) | 2.0 L/121 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.46 |
Fuel Capacity (gal) | 14.8 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Turbo Premium Unleaded I-4 |
Highway MPG | 36 (Est) |
Horsepower @ RPM | 208 @ 5500 |
Torque @ RPM | 258 @ 1250 |
Transmission Speeds | 7 |
Transmission Type | Auto-Shift Manual w/OD |
Type of Engine | 4 Cylinder Engine/Turbocharged |
|
Exterior |
Curb weight (lbs) | 3395 |
Overall Height (in) | 56.6 |
Overall Length (in) | 182.3 |
Overall Width (in) | 70 |
Wheelbase (in) | 106.3 |
|
Interior - Cargo - Carrying |
Trunk Volume (cu ft) | 13.1 |
|
Interior - Passengers |
Headroom front (in) | 38.2 |
Headroom front (in) | 37 |
Headroom rear (in) | 35.4 |
Headroom rear (in) | 35.6 |
Leg room front (in) | 40.2 |
Leg room rear (in) | 27.1 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56 |
Shoulder room rear (in) | 53.2 |
|
Suspension |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 60.9 |
Track Rear | 60.8 |
|
Turning Radius |
Steering Diameter Left | 36.1 |
|
Warranty |
Powertrain Miles | 50,000 |
Powertrain Time (Months) | 48 |
Warranty - Basic Miles | 50,000 |
Warranty - Basic Time (Months) | 48 |